| Limit | Free | Pro | Teams |
|---|
| Projects | 1 | Unlimited | Unlimited |
| Plans per project | Unlimited | Unlimited | Unlimited |
| Annotations per plan | Unlimited | Unlimited | Unlimited |
| Photos per annotation | Unlimited | Unlimited | Unlimited |
| Exports (PDF, HTML, ZIP) | 3 | Unlimited | Unlimited |
| Cloud storage | 1 GB | 5 GB | 20 GB / user |
| Members per project | No | No | Unlimited |
| Item | Limit |
|---|
| Audio comment duration | 5 minutes maximum |
| Photos per burst (Take photos, Android) | 20 maximum, then save to keep shooting |
| Shared report password | 6 characters minimum |
| Password attempts (shared report) | 5 tries, then blocked 15 minutes |
| Invitation duration | 7 days |
| Shared report expiry | 7, 30 or 90 days (your choice) |
| Annotation sizes | XS, S, M, L, XL |
| Built-in annotation colors | 15 (Orange, Green, Blue, Brown, Violet, Red, Yellow, Gray, Black, White, Teal, Cyan, Mint, Pink, Indigo) |
| Custom colors per project | 24 maximum (Pro / Teams) |
| Undo after a delete | 8 seconds, last delete only |
| Recently deleted retention | 7 days, then removed for good |
A project in Recently deleted still counts as your single free project until it is permanently deleted, or until its 7 days are up. To create a new project before then, delete the old one permanently or upgrade. See Recently deleted on iOS, Android or the web dashboard.